<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Asbestos Institute</title>
	<atom:link href="http://theasbestosinstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theasbestosinstitute.com</link>
	<description>The Southwest&#039;s Premier Training Center</description>
	<lastBuildDate>Fri, 24 May 2013 20:08:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New OSHA website provides information on preventing backover incidents in construction</title>
		<link>http://theasbestosinstitute.com/new-osha-website-provides-information-on-preventing-backover-incidents-in-construction/</link>
		<comments>http://theasbestosinstitute.com/new-osha-website-provides-information-on-preventing-backover-incidents-in-construction/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 13:52:38 +0000</pubDate>
		<dc:creator>mutinymarketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/?p=2146</guid>
		<description><![CDATA[OSHA main page: http://www.osha.gov/doc/topics/backover/index.html According to the Bureau of Labor Statistics, over 70 workers died from backover incidents in 2011. A backover incident occurs when a backing vehicle strikes a worker who is standing, walking, or kneeling behind the vehicle. These incidents can be prevented. OSHA has published a new Preventing Backovers webpage that provides [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://theasbestosinstitute.com/wp-content/uploads/2013/03/new-osha-website-news-graphic.png"><img class="alignright size-full wp-image-2147" alt="new-osha-website-news-graphic" src="http://theasbestosinstitute.com/wp-content/uploads/2013/03/new-osha-website-news-graphic.png" width="225" height="225" /></a>OSHA main page: <a href="http://www.osha.gov/doc/topics/backover/index.html">http://www.osha.gov/doc/topics/backover/index.html</a></p>
<p>According to the Bureau of Labor Statistics, over 70 workers died from backover incidents in 2011. A backover incident occurs when a backing vehicle strikes a worker who is standing, walking, or kneeling behind the vehicle. These incidents can be prevented. OSHA has published a new <a title="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIxMjAzLjEyOTAzMzYxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEyMTIwMy4xMjkwMzM2MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3Mjk2MzQ1JmVtYWlsaWQ9ZGFsZUB0aGVhc2Jlc3Rvc2luc3RpdHV0ZS5jb20mdXNlcmlkPWRh" href="http://links.govdelivery.com/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTIxMjAzLjEyOTAzMzYxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEyMTIwMy4xMjkwMzM2MSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3Mjk2MzQ1JmVtYWlsaWQ9ZGFsZUB0aGVhc2Jlc3Rvc2luc3RpdHV0ZS5jb20mdXNlcmlkPWRhbGVAdGhlYXNiZXN0b3NpbnN0aXR1dGUuY29tJmZsPSZleHRyYT1NdWx0aXZhcmlhdGVJZD0mJiY=&amp;&amp;&amp;120&amp;&amp;&amp;http://www.osha.gov/doc/topics/backover/index.html">Preventing Backovers webpage</a> that provides information about the hazards of backovers; solutions that can reduce the risk or frequency of these incidents; articles and resources; and references to existing regulations and letters of interpretation.</p>
<p><strong>How do backover incidents occur?</strong></p>
<p>Backover accidents can happen for a variety of reasons. Drivers may not be able to see a worker in their <a title="blind spot" href="http://www.cdc.gov/niosh/face/stateface/ok/03ok047.html">blind spot</a>. Workers may not hear backup alarms <a title="because of other worksite noises" href="http://www.cdc.gov/niosh/face/In-house/full9711.html">because of other worksite noises</a> or <a title="because the alarms are not functioning" href="http://www.health.ny.gov/environmental/investigations/face/02ny007.htm">because the alarms are not functioning</a>. A spotter assisting one truck <a title="may not see another truck behind him" href="http://www.cdc.gov/niosh/face/In-house/full200511.html">may not see another truck behind him</a>. <a title="Workers riding on vehicles" href="http://www.cdc.gov/niosh/face/stateface/ca/02ca006.html">Workers riding on vehicles</a> may fall off and get backed over. Drivers may assume that the area is clear and <a title="not look in the direction of travel" href="http://www.cdph.ca.gov/programs/ohb-face/Documents/07CA008.pdf">not look in the direction of travel</a>. Sometimes, it is <a title="unclear" href="http://www.cdc.gov/niosh/face/In-house/full9311.html">unclear</a> why a worker was in the path of a backing vehicle. A <a title="combination of factors" href="http://www.dol.gov/dol/media/webcast/20111031-osha/struck_by_backover_fnl_eng_web.htm">combination of factors</a> can also lead to backover incidents.</p>
<p><strong></strong><strong>What can be done to prevent backover incidents?</strong></p>
<p>Many solutions exist to prevent backover incidents. Drivers can use a spotter to help them back up their vehicles. Video cameras with in-vehicle display monitors can give drivers a view of what is behind them. Proximity detection devices, such as radar and sonar, can alert drivers to objects that are behind them. Tag-based systems can inform drivers when other employees are behind the vehicle and can alert employees when they walk near a vehicle equipped to communicate with the tag worn by the employee. On some work sites, employers can create internal traffic control plans, which tell the drivers where to drive and can reduce the need to back up. In some cases, internal traffic control plans can also be used to separate employees on foot from operating equipment.</p>
<p>Training is another tool to prevent backover incidents. Blind spots behind and around vehicles are not immediately obvious to employees on foot. By training employees on where those blind spots are and how to avoid being in them, employers can prevent some backover incidents. One component of this training can include putting employees who will be working around vehicles in the driver’s seat to get a feel for where the blind spots are and what, exactly, the drivers can see. The National Institute for Occupational Safety and Health (NIOSH) several <a title="blind spot diagrams" href="http://www.cdc.gov/niosh/topics/highwayworkzones/BAD/imagelookup.html">blind spot diagrams</a> that can help explain what drivers of various large trucks can see.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/new-osha-website-provides-information-on-preventing-backover-incidents-in-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An update on EPA and the Fibers Program</title>
		<link>http://theasbestosinstitute.com/an-update-on-epa-and-the-fibers-program/</link>
		<comments>http://theasbestosinstitute.com/an-update-on-epa-and-the-fibers-program/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:39:13 +0000</pubDate>
		<dc:creator>mutinymarketing</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/?p=1845</guid>
		<description><![CDATA[As many of you know, EPA has had to minimize many of their programs because of cuts to the 2013 budget. The TSCA Asbestos Program (AHERA, MAP and the asbestos ban) is one of the items that will no longer be maintained at the federal level. Below is their official announcement to this effect. This [...]]]></description>
				<content:encoded><![CDATA[<p>As many of you know, EPA has had to minimize many of their programs because of cuts to the 2013 budget. The TSCA Asbestos Program (AHERA, MAP and the asbestos ban) is one of the items that will no longer be maintained at the federal level. Below is their official announcement to this effect. This does not mean that the law or regulations will go away. It means that federal EPA will no longer be active in administrating the program.</p>
<p>However, even though EPA Headquarters is bowing out of the program, they have essentially left it up to the various regions on how it will be handled at the regional level. Region 9 has chosen to proceed with “business as usual”, at least for the time being (2013). Our Regional Asbestos Coordinator, Ron Tsuchiya, will remain in place and active. He has recently finished a canvas of schools in California’s central valley area, and is currently working on violations there. He has also planned an inspection trip to Arizona in the coming year to target AHERA compliance in schools here.</p>
<p>Please read the federal EPA announcement below. If you have questions, please feel free to call The Asbestos Institute at 602-864-6564.</p>
<p>Launch of the Asbestos Resource Directory</p>
<p>Lynn Vendinello to: Regional Asbestos Coordinators 11/14/2012 11:56 AM</p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/an-update-on-epa-and-the-fibers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA reverses position</title>
		<link>http://theasbestosinstitute.com/epa-reverses-position/</link>
		<comments>http://theasbestosinstitute.com/epa-reverses-position/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 00:52:43 +0000</pubDate>
		<dc:creator>asbestos</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://174.121.8.194/~tai/?p=1</guid>
		<description><![CDATA[As many of you know, early this year EPA decided to end enforcement of the fibers program.  The fibers program includes the EPA NESHAP, AHERA and the Model Accreditation Plan.  This move was budget driven and had no consideration of either business or human health issues.  The announced plan was to eliminate the 10 regional [...]]]></description>
				<content:encoded><![CDATA[<p>As many of you know, early this year EPA decided to end enforcement of the fibers program.  The fibers program includes the EPA NESHAP, AHERA and the Model Accreditation Plan.  This move was budget driven and had no consideration of either business or human health issues.  The announced plan was to eliminate the 10 regional asbestos coordinator positions and the 10 NESHAP coordinator positions at the regional level and turn compliance and enforcement over to the state and local programs.  States like Georgia who have no local NESHAP programs would simply have no enforced compliance, nor would any of the Indian lands in the US.  States like Arizona who have no AHERA/MAP programs would likewise have no AHERA compliance enforcement.</p>
<p>After several subsequent announcements and changes of plans, as far as we know at the present time, EPA has reversed their position and decided to retain the programs, although limited in funding, and the regional coordinator positions will be maintained.  However, the bulk of the compliance and enforcement will fall to the local jurisdictions.</p>
<p>We are fortunate in Arizona and the Southwestern states to have active programs at the state, county and air district levels.  We need to support these programs however we can, for we would have no asbestos control industry without them.</p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/epa-reverses-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Supervisor Refresher &#8211; Aug. 30</title>
		<link>http://theasbestosinstitute.com/contractor-supervisor-refresher/</link>
		<comments>http://theasbestosinstitute.com/contractor-supervisor-refresher/#comments</comments>
		<pubDate>Mon, 28 May 2012 16:39:56 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/contractor-supervisor-refresher/</guid>
		<description><![CDATA[Thursday August 30, 2012 &#8211; Thursday August 30, 2012 &#124; Register Description: This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. Register]]></description>
				<content:encoded><![CDATA[<p>Thursday August 30, 2012 &#8211; Thursday August 30, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://theasbestosinstitute.com/wp-content/plugins/event-espresso//images/map.png" border="0" alt="View Map" /> | <a class="a_register_link" id="a_register_link-60" href="" title="Contractor Supervisor Refresher - Aug. 30">Register</a></p>
<p>Description:
<p>This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations.</p>
<p><a class="a_register_link" id="a_register_link-60" href="" title="Contractor Supervisor Refresher - Aug. 30">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/contractor-supervisor-refresher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Planner Refresher &#8211; Aug. 31</title>
		<link>http://theasbestosinstitute.com/management-planner-refresher-2/</link>
		<comments>http://theasbestosinstitute.com/management-planner-refresher-2/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:42:47 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/management-planner-refresher-2/</guid>
		<description><![CDATA[Friday August 31, 2012 &#8211; Friday August 31, 2012 &#124; Register Description: This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner [...]]]></description>
				<content:encoded><![CDATA[<p>Friday August 31, 2012 &#8211; Friday August 31, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://theasbestosinstitute.com/wp-content/plugins/event-espresso//images/map.png" border="0" alt="View Map" /> | <a class="a_register_link" id="a_register_link-66" href="" title="Management Planner Refresher - Aug. 31">Register</a></p>
<p>Description:
<p>This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner Refreshers are run concurrently.</p>
<p>1 day / 4 hours</p>
<p><a class="a_register_link" id="a_register_link-66" href="" title="Management Planner Refresher - Aug. 31">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/management-planner-refresher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Inspector Refresher &#8211; Aug. 31</title>
		<link>http://theasbestosinstitute.com/building-inspector-refresher-2/</link>
		<comments>http://theasbestosinstitute.com/building-inspector-refresher-2/#comments</comments>
		<pubDate>Wed, 30 May 2012 20:41:13 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/building-inspector-refresher-2/</guid>
		<description><![CDATA[Friday August 31, 2012 &#8211; Friday August 31, 2012 &#124; Register Description: This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner [...]]]></description>
				<content:encoded><![CDATA[<p>Friday August 31, 2012 &#8211; Friday August 31, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://theasbestosinstitute.com/wp-content/plugins/event-espresso//images/map.png" border="0" alt="View Map" /> | <a class="a_register_link" id="a_register_link-63" href="" title="Building Inspector Refresher - Aug. 31">Register</a></p>
<p>Description:
<p>This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner Refreshers are run concurrently.</p>
<p>1 day / 4 hours</p>
<p><a class="a_register_link" id="a_register_link-63" href="" title="Building Inspector Refresher - Aug. 31">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/building-inspector-refresher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Designer Refresher &#8211; Sept. 5</title>
		<link>http://theasbestosinstitute.com/project-designer-refresher/</link>
		<comments>http://theasbestosinstitute.com/project-designer-refresher/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 20:43:48 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/project-designer-refresher/</guid>
		<description><![CDATA[Wednesday September 5, 2012 &#8211; Wednesday September 5, 2012 &#124; Register Description: This annual refresher training is required for anyone who designs asbestos abatement projects in any school, public, commercial or industrial building. This course includes updates on regulations , as well as 1/2 day for hands-on exercises in design of abatement in defined hypothetical [...]]]></description>
				<content:encoded><![CDATA[<p>Wednesday September 5, 2012 &#8211; Wednesday September 5, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://theasbestosinstitute.com/wp-content/plugins/event-espresso//images/map.png" border="0" alt="View Map" /> | <a class="a_register_link" id="a_register_link-82" href="" title="Project Designer Refresher - Sept. 5">Register</a></p>
<p>Description:
<p>This annual refresher training is required for anyone who designs asbestos abatement projects in any school, public, commercial or industrial building. This course includes updates on regulations , as well as 1/2 day for hands-on exercises in design of abatement in defined hypothetical situations. The course is conducted by a registered architect with a degree in environmental design. All certified persons must take annual refresher courses to maintain valid certification.</p>
<p>1 Day / 8 Hours</p>
<p><a class="a_register_link" id="a_register_link-82" href="" title="Project Designer Refresher - Sept. 5">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/project-designer-refresher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Inspector Refresher &#8211; Sept. 6</title>
		<link>http://theasbestosinstitute.com/building-inspector-refresher-3/</link>
		<comments>http://theasbestosinstitute.com/building-inspector-refresher-3/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 20:45:09 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/building-inspector-refresher-3/</guid>
		<description><![CDATA[Thursday September 6, 2012 &#8211; Thursday September 6, 2012 &#124; Register Description: This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner [...]]]></description>
				<content:encoded><![CDATA[<p>Thursday September 6, 2012 &#8211; Thursday September 6, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://theasbestosinstitute.com/wp-content/plugins/event-espresso//images/map.png" border="0" alt="View Map" /> | <a class="a_register_link" id="a_register_link-85" href="" title="Building Inspector Refresher - Sept. 6">Register</a></p>
<p>Description:
<p>This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner Refreshers are run concurrently.</p>
<p>1 Day / 4 Hours</p>
<p><a class="a_register_link" id="a_register_link-85" href="" title="Building Inspector Refresher - Sept. 6">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/building-inspector-refresher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Planner Refresher &#8211; Sept. 6</title>
		<link>http://theasbestosinstitute.com/management-planner-refresher-3/</link>
		<comments>http://theasbestosinstitute.com/management-planner-refresher-3/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 20:44:31 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/management-planner-refresher-3/</guid>
		<description><![CDATA[Thursday September 6, 2012 &#8211; Thursday September 6, 2012 &#124; Register Description: This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner [...]]]></description>
				<content:encoded><![CDATA[<p>Thursday September 6, 2012 &#8211; Thursday September 6, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://theasbestosinstitute.com/wp-content/plugins/event-espresso//images/map.png" border="0" alt="View Map" /> | <a class="a_register_link" id="a_register_link-86" href="" title="Management Planner Refresher - Sept. 6">Register</a></p>
<p>Description:
<p>This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. The Inspector/Management Planner Refreshers are run concurrently.</p>
<p>1 Day / 4 Hours</p>
<p><a class="a_register_link" id="a_register_link-86" href="" title="Management Planner Refresher - Sept. 6">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/management-planner-refresher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractor Supervisor Refresher &#8211; Sept. 7</title>
		<link>http://theasbestosinstitute.com/contractor-supervisor-refresher-2/</link>
		<comments>http://theasbestosinstitute.com/contractor-supervisor-refresher-2/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 20:46:42 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theasbestosinstitute.com/contractor-supervisor-refresher-2/</guid>
		<description><![CDATA[Friday September 7, 2012 &#8211; Friday September 7, 2012 &#124; Register Description: This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations. 1 Day / [...]]]></description>
				<content:encoded><![CDATA[<p>Friday September 7, 2012 &#8211; Friday September 7, 2012</p>
</p>
<p><img style="padding-right: 5px;" src="http://theasbestosinstitute.com/wp-content/plugins/event-espresso//images/map.png" border="0" alt="View Map" /> | <a class="a_register_link" id="a_register_link-83" href="" title="Contractor Supervisor Refresher - Sept. 7">Register</a></p>
<p>Description:
<p>This course meets all EPA, OSHA and AHERA requirements. This course concentrates on regulation changes and updates and new developments of state-of-the-art technology. All certified person must take annual refresher courses to maintain valid certification as required by federal regulations.</p>
<p>1 Day / 8 Hours</p>
<p><a class="a_register_link" id="a_register_link-83" href="" title="Contractor Supervisor Refresher - Sept. 7">Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theasbestosinstitute.com/contractor-supervisor-refresher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
